| A-C | D-F | G-I | J-L | M-O | P-R | S-V | W-Z |
! Charter Member # Paul Harris Fellow + Senior Active % Additional Active ~ Past President * Paul Harris Sustaining @ Harry Fuehrer Fellow |
|
View personal and contact information online with Clubmate. (Contact Andy Motz for your password) |
||||||||
| NAME | BIRTHDAY | SPOUSE | CLASSIFICATION | ||
| William Aerni | # | 4/4 | Sue | General Dentistry | |
| Ron Andras | * | 8/10 | Carolyn | Planning Consultant | |
| Gerald Balint | ! # @ | 11/29 | # @ Patricia | + Life Insurance Brokerage | |
| Arturo S. Basa | ! # ~ @ | 2/4 | # @ Rica | + Urologist | |
| Alan K. Belgrave | * | 7/25 | Cheryl | Commercial Insurance | |
| Robert L. Berendsen | * | 8/15 | Laurie | General Contracting, Construction | |
| Frank Bohac | * | 1/2 | Marie | Landscaping | |
| Edward Bond | # ~ @ | 3/1 | Adria | Mfg. Machine Screw Prod. | |
| Jean Bozoti | 12/8 | Michael | Banking | ||
| Shannon Burns | 8/7 | Website Development | |||
| Tony Carrossellia | 3/31 | Mary | Home Loans | ||
| Beth A. Cherry | * | 4/14 | Health Care Administrator | ||
| Walter G. Ciszkewycz | * | 11/28 | Gerry | Picture Framing | |
| Michael Cohan | # | 11/7 | * Sarah | Attorney, Business Litigation | |
| Dan Cricks | # | 5/26 | Lois | Auto Repair | |
| John R. Croft | 1/20 | Sandra | Pharmaceutical Sales | ||
| Sandra Croft | 6/30 | John | Mini Storage | ||
| Charles Cury | * | 1/31 | Wilma | Manufacturer’s Rep. - Saws | |
| Dennis M Daar | * | 12/17 | Rita | Medical Equipment Sales | |
| Fred DeNoble | # ~ | 10/17 | Jennie | Asset Based Lender | |
| James Dettmer | # @ | 3/7 | # @ Linda | Printing | |
| Mary Dodge | # @ | 1/5 | John | Banking - Commercial Loan Officer | |
| Jacki Dohoda | * | 12/9 | Long Term Care | ||
| Kenneth M. Dooner | * | 2/13 | Anna | Commercial Printing | |
| Gregg Dube | Sue Ellen | Insurance - Personal Lines | |||
| Sheila M. Dunn | # ~ @ | 7/4 | Rehabilitation Services | ||
| Joseph Dzurilla | # ~ @ | 6/25 | # Diane | Mortgage Loans | |
| Tirah M. Eanes | 9/19 | Cosmetic Sales | |||
| Brian Fallon | 3/22 | Mary | Banking | ||
| Thomas M. Faroh | * | 9/22 | Olga | Candy Manufacturing | |
| Gregory Filo | * | 8/28 | Nancy | Jewelry Designer | |
| Timothy Fox | * | 9/25 | Kristin | Youth Services | |
| Richard R. Frank | * | 5/12 | Mary-Alice | Mental Health Service - Children | |
| Back to Top | |||||
| Michael Gallagher | 12/21 | Sandy | Court Administrator | ||
| Marsha Gandolf | 11/22 | Customer Service | |||
| Manuel R. Garcia | * | 11/1 | Trudy | Prosthetic & Orthotic Services | |
| Sally Geletka | # @ | 11/24 | # Peter | % Commercial Banking | |
| Angela Giarikos | 2/16 | Gregory | Custom Woodworking | ||
| Tom Gigliotti | # * | 5/16 | Kim | Veterinary Pharmaceutical Sales | |
| Gregory Glassner | * | Michelle | Mechanical Contractor | ||
| Gerald Glenn | * | 11/16 | Suzann | Periodontist | |
| Linda Gordon | * | 1/30 | Coupon Advertising | ||
| William D. Gordon | # ~ @ | 7/19 | # @ Pat | Life Insurance Brokerage | |
| James D. Gray | 5/28 | Deloris | Education | ||
| Charles Grimm | 10/26 | Jane | Financial Advisor | ||
| Ray Hackenberg | 8/4 | Lori | Home Loans | ||
| Scott Hall | * | 1/13 | Automobile Dealer | ||
| Mark Hanson | 5/8 | Bridgett | Direct Mail Advertising | ||
| Thomas W. Heffelfinger | * | 10/7 | Melinda | Insurance - Property & Casualty | |
| Charles W. Hennon | * | 3/24 | Carolyn | Information Technology | |
| Bert Hockenberry, Jr. | # * @ | 5/4 | Nancy | Vacuum Sales & Service | |
| Robert S. Horbaly | # * | 8/15 | Susan | Attorney - Probate | |
| David J. Houle | # * @ | 10/14 | Danica | Communications Telephone | |
| Rose Houston | 1/12 | Protestantism Minister | |||
| Beatrice Hovanec | # | 9/27 | Real Estate Title Agency | ||
| Kelly Hugick | 2/1 | Kevin | Car Rental | ||
| Richard James | # @ | 12/21 | # @ Barbara | Lumber Retail | |
| Erik Johnson | 9/5 | Nicole | Investment Management | ||
| Brenda Jumpa | 3/26 | Jim | Health and Wellness | ||
| Jim Jumpa | 4/4 | Brenda | Health and Wellness | ||
| Bernice Kaldy | 8/17 | Dave | Marketing & Sales | ||
| Yola Kalinowski | # @ | 7/6 | Insurance - Health/Group Life | ||
| Janine Kaltenstein | * | 9/3 | Louis | Network Marketing | |
| Lou Kaltenstein | # @ | 2/24 | Janine | Auto Dealer | |
| Rob Kammer | 6/8 | Brenda | Graphic Design & Printing | ||
| James Karecki | * | 2/14 | Sylvia | Telecommunications | |
| Raymond Kestner | # @ | 8/27 | Mildred | + Education - Consulting | |
| Brian K. Kiplinger | # @ | 5/18 | # @ Sharon | Certified Public Accountant | |
| Richard Kiplinger | ! # ~ @ | 3/16 | # @ Audrey | + Certified Public Accountant | |
| Neal Klabunde | # ~ @ | 2/20 | # @ Catherine | Restaurant | |
| James G. Kolezynski | # ~ @ | 7/18 | @ Susan | Telecommunications | |
| David Kolick | # ~ @ | 2/15 | Attorney Personal Injury Litigation | ||
| Pam Kormos | 5/12 | Keith | Health Care Administrator | ||
| Bill Krauth | * | 7/14 | Liz | Plumbing Contractor | |
| Eric Lange | * | 4/10 | Monica | Hotel Management | |
| Dick Lester | ! # ~ | 5/21 | Kathy | Insurance - Casualty | |
| Salvatore Lupica | # | 10/5 | Patricia | Medical Equipment & Supplies | |
| Kevin Lynch | 10/5 | Anne | Communications - Telephone | ||
| Richard Mack | ! # | 6/10 | Sally | Retired | |
| Kenneth Mehalko | # | 12/10 | Beverly Wehr | Music Consultant | |
| John T. Miaskowski | * | 11/16 | Kathy | Publishing | |
| Andria Mileti | * | 5/31 | Sal | Garden Center - Retail | |
| David Mosinski | 1/19 | Financial Services | |||
| Andrew Motz | * | 6/18 | Allison | Software Consultant | |
| Ronald Mowry | # | 7/24 | Susan | Methodist Minister | |
| Peter Nintcheff | # | 6/22 | # Linda | Ophthalmology | |
| Barbara Nyegran | * | 9/23 | Senior Center Director | ||
| Thomas Oriti | # ~ @ | 8/23 | # Frances | Collectors Sales | |
| Bob Oswald | 5/18 | Diane | Uniform Rental | ||
| Back to Top | |||||
| Donald J. Paroda | * | 3/1 | Susan | Investment Securities | |
| Jeffrey Peacock | ! # ~ @ | 5/14 | # @ Pamela | + Veterinary Medicine | |
| Patricia A. Pell | * | 7/9 | David | Chamber of Commerce | |
| Kathy Peterson | 2/6 | Magazine Publishing | |||
| Dale Piper | 4/21 | Becky | Travel/Cruise | ||
| Linda Plain | 4/16 | Municipal Government | |||
| Ed Plaspohl | # | 5/1 | Mary Ann | Business Software Consulting | |
| John Price | # @ | 9/30 | Mary Jane | Attorney - General Practice | |
| Jay Reed | 12/10 | Emma | Roofing Contractor | ||
| George A. Rogers III | # ~ @ | 6/27 | Management Consulting | ||
| Mary Rogers | # | 11/4 | Honorary | ||
| Joseph Santomen | * |
7/9 |
Betsy | + Protestantism - Methodist | |
| Martin Schafer | 3/9 | Holly | Financial Planner | ||
| William A. Schaffran | # ~ @ | 10/6 | # @ Deb | Auto Body Repair | |
| Bob Schmieler | 6/14 | Kathy | Mortgage Lender | ||
| Fareed Siddiq | # ~ @ | 12/20 | Investment Securities | ||
| Frank Skully | * | 9/5 | Christella | Metallurgy | |
| Tom Snow | 1/5 | Pat | Executive Search | ||
| Marcia Sprosty | 1/20 | Phone Book Publishing | |||
| James Starek | 7/26 | Kathy | Chiropractor | ||
| Barbara Stettnisch | 11/11 | Cliff | Mortgage Lender | ||
| Tara Strunk | 12/27 | Automotive Coatings | |||
| Matt Surak | Nancy | Handyman | |||
| Julie Ann Sweet | 8/13 | Financial Services | |||
| Elaine Taylor | # | 6/17 | # Kenneth | Fundraising | |
| L. Kenneth Taylor | # | 6/23 | # Elaine | Hospital Services | |
| Rochelle L. Thuener | # | 7/20 | # Ross | Medical Replacement Parts | |
| Ross Thuener | # | 12/13 | # Rochelle | Medical Equipment Repair | |
| Valerie Tocci | 2/12 | Dennis | Title Escrow Agency | ||
| George Tomko | # ~ @ | 10/28 | * @ Lee Ann | Computer Manufacturing | |
| Jeannie Vassanelli | 7/15 | Paul | Caterer | ||
| Anthony Vehar | # @ | 8/3 | * @ Tina | Machining Services | |
| Richard Voigt | # @ | 9/17 | # @ Cheryl | Office Supplies | |
| Wm. R. Walsh | # | 11/8 | Marylou | % Auto Dealer | |
| Joseph L. Weber | # @ | 11/11 | Pat | General Mechanical Repair | |
| Marybeth Whelan | * | 6/2 | Industrial Product ID Printing | ||
| Bill White | * | 1/26 | Rachelle | State Government | |
| Gregory L. Wiemken | # @ | 5/6 | Kathleen | Podiatrist | |
| Robert Zimmerman | 7/5 | Barbara | Diving Shop | ||
| Diane R. Zivcsak | # @ | 11/1 | # @ Ron | % Retail - Banker | |
| Ron Zivcsak | # @ | 7/16 | # @ Diane | Security Systems | |
| Anthony Zubek | 6/29 | Julie | Consulting/Employee |
Updated 1/16/2005